Indole 3 Acetic Acid
Indole-3-acetic acid (IAA) is the most abundant and the basic auxin natively occurring and functioning in plants. It generates the majority of auxin effects in intact plants, and is the most potent native auxin.
Details
C.a.s. No | (87-51-4) |
Chemical name | Indole 3acetic acid, hetroauxin |
Molecular weight | 175.18 |
Empirical formula | C10h9no2 |
Colour | White to offwhite or slightly |
| Pinkish crystalline powder |
Solubility | Sol. Inalcohole, acetone |
Melting range | 167-1700 c |
% m.c. | Nmt 0.1% |
T.c.l | Single spot coprs. To std. |
% assay | Nlt99% by hplc |
Packing in 1kg pouch / 25kg drums.
Please contact if you require Certificate of Analysis.
Ready delivery available.